The DuxGeldoc allows high definition images of electrophoresis gel to acquire for documentation.
Request A QuoteSmall and Light.
The low-cost for affordable Gel Documentation System.
Blue LED illuminator
The CMOS camera is adopted to capture high quality gel images.
Compact and convenient dark room saving valuable bench space.
Easy-to-use software program
| Physical | Height | 289mm |
|---|---|---|
| Width | 282mm | |
| Length | 282mm | |
| Weight | 3.1kg | |
| Gel Size(Min) | 120mm × 150mm |
| Camera | Camera | Sony CMOS Camera IMX179 |
|---|---|---|
| Maximum Resolution | 3280 × 2464 (4K) | |
| Pixel Size | 1.12μm × 1.12μm |
| Operation | Illumination | UV / Blue light |
|---|---|---|
| PC OS | Windows 10 | |
| USB Connection | Available | |
| Storage | Over 8GB | |
| Input Voltage | 110V/240V |
본 사이트는
Internet Explorer 8 이하 버전을
지원하지 않습니다.
Internet Explorer 9 이상으로 업데이트 하거나
크롬, 파이어폭스, 오페라, 사파리 최신 브라우저를 이용해 주십시오.
불편을 드려 죄송합니다.